Product Details:
Minimum Order Quantity | 2 Piece |
Tank Capacity | 100Ltr |
Country of Origin | Made In India |
Air Flow | 1440 rpm |
Cooler Type | Tower |
Air throw coverage | 20- 40 ft |
Brand | Leopard |
Material | Fibre |
Dimension | 27x14.5x50 Inch |
Voltage | 220/230 V |
Water Capacity | 100Litre |
Front Grill Size | 18 Inch |
Product Details:
Minimum Order Quantity | 5 Piece |
Country of Origin | Made in India |
Tank Capacity | Other |
Air throw coverage | 40- 60 ft |
Material | Metal |
Capacity | 60Litre |
Brand | Other |
Dimension | 27"x 16" x 50" Inch |
Size/Dimension | Large |
Frequency (Hz) | 50 Hz |
Front Grill Size | 16Inch |
Our company has achieved widespread recognition for providing Desert Air Cooler to the clients. Offered product is precisely developed and reasonable in rate.
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Portable |
Size | Large |
Model Name/Number | Typhoon |
Capacity | Any |
Dimension | 44x29x63 Inch |
Power Source | Electric |
Brand | Leopard |
Material | Fiber Glass |
Water Capacity | 140 Litre |
Product Details:
Minimum Order Quantity | 5 Piece |
Tank Capacity | 65 Ltr. |
Cooler Type | Personal |
Air throw coverage | Upto 20 ft |
Capacity | 65 litre |
Dimension | 21" x 24" x 37" Inch |
Front Grill Size | 16 Inch |
Brand | Leopard |
Material | ABS Plastic |
As per the increasing and altering demands of our valued customers, we offer an innovatively developed Super Cool Air Cooler.
Product Details:
Minimum Order Quantity | 5 Piece |
Cooler Type | Desert |
Model Name/Number | Breezer |
Dimension | 27x27x50 Inch |
Brand | Other |
Material | Fiber |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 220/230 V |
Front Grill Size | 18 Inch |
Our well facilitated infrastructural unit enables us to make a highly qualitative Fibre Air Cooler, which is developed by making use of excellent quality components.
Product Details:
Minimum Order Quantity | 5 Piece |
Tank Capacity | 130 ltr |
Cooler Type | Commercial |
Type | Portable |
Material | Fiber |
Dimensions | 34" x 24" x 55" |
Voltage | 220 V |
Brand | Leopard |
Water Capacity | 130 ltr |
Product Details:
Minimum Order Quantity | 5 Piece |
Tank Capacity | 200 Ltr. |
Remote Controlled | No |
Material | Plastic |
Size | Large |
Brand | Leopard |
Cooler Type | Chillers |
Usage/Application | Industrial |
Model Name/Number | Twister DLX |
Product Details:
Minimum Order Quantity | 5 Piece |
Cooler Type | Desert |
Model Name/Number | Wonder |
Dimension | 27x27x36Inch |
Brand | Other |
Material | Fibre |
Capacity | 100 Litre |
Power Source | Electric |
Voltage | 220/230 V |
Front Grill Size | 20 Inch |
Product Details:
Minimum Order Quantity | 3 Piece |
Type | Portable |
Size | Large |
Material | Fiber |
Capacity | 200 ltr |
Dimensions | 27x27x62 inch |
Power Source | Electric |
Power | 370 wt |
Features | poratable,honey comb pad,four leaf,copper motor and pump,washable air filter |
Brand | Leopard |
Voltage | 220/230 V |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Plastic |
Brand | Other |
Dimension | 27.5" x 19" x 51 " |
Voltage | 220/230 V |
Power Source | Electric |
Water Capacity | 100 litre |
Front Grill Size | 18" |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Plastic |
Brand | Other |
Dimension | 16.5" x 18.5" x 40" |
Voltage | 220/230 V |
Frequency (Hz) | 50-60 Hz |
Water Capacity | 23Litre |
Front Grill Size | 12 Inch |
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Home Use |
Model Name/Number | Coolstar |
Size/Dimension | Medium |
Type | Domestic Cooler |
Product Details:
Minimum Order Quantity | 5 Piece |
Tank Capacity | 75 Ltr. |
Country of Origin | Made In india |
Cooler Type | Tower |
Material | Plastic |
Brand | Leopard |
Air throw coverage | 20- 40 ft |
Model Name/Number | Star Cool |
Cooling Area | 300 Sq. Ft. |
4.1/5
Reviewed by 27 Users
Most Relevant Reviews